|
|
Match scorecards: 2012/13 season (archive)
Division: 1 - Croydon Shield |
CCF A vs. Streatham A, 3 October 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Rizvi, Nasir | 142907D | 191 | 0.5 | Haldane, Robin W | 111878L | 193 | 0.5 |
2 | B | Darville, Matt | 202040D | 166 | 0 | French, Angus J | 110914F | 180 | 1 |
3 | W | Jackson, Paul G | 162291C | 163 | 1 | Gregory, Philip J | 111683G | 179 | 0 |
4 | B | Edwards, Nicholas L | 110130E | 156 | 0 | Hayward, Alan | 270877C | 173 | 1 |
1.5 | 2.5 |
West Wickham A vs. Crystal Palace A, 15 November 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Snape, Ian L | 220905G | 208 | 1 | Keane, Graham DJ | 127349J | 191 | 0 |
2 | B | Prizant, Michael | 117484J | 187 | 1 | O'Neill, JM | 141459J | 180 | 0 |
3 | W | Briggs, John Nicholas | 107270F | 177 | 1 | Lynn, Jeremy D | 114702L | 166 | 0 |
4 | B | Sands, Alan VH | 118479K | 171 | 1d | (default) | 000000A | - | 0d |
4 | 0 |
Crystal Palace A vs. CCF A, 26 November 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Keane, Graham DJ | 127349J | 191 | 0.5 | Rizvi, Nasir | 142907D | 191 | 0.5 |
2 | W | O'Neill, JM | 141459J | 180 | 1 | Darville, Matt | 202040D | 166 | 0 |
3 | B | Lynn, Jeremy D | 114702L | 166 | 0 | Jackson, Paul G | 162291C | 163 | 1 |
4 | W | Fields, Francis E | 170206D | 156 | 0.5 | Edwards, Nicholas L | 110130E | 156 | 0.5 |
2 | 2 |
West Wickham A vs. CCF A, 6 December 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Snape, Ian L | 220905G | 208 | 1 | Rizvi, Nasir | 142907D | 191 | 0 |
2 | B | Plato, Graeme | 220365A | 182 | 1 | Darville, Matt | 202040D | 166 | 0 |
3 | W | Briggs, John Nicholas | 107270F | 177 | 0.5 | Jackson, Paul G | 162291C | 163 | 0.5 |
4 | B | Sands, Alan VH | 118479K | 171 | 0 | Edwards, Nicholas L | 110130E | 156 | 1 |
2.5 | 1.5 |
Crystal Palace A vs. West Wickham A, 10 December 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Franklin, Samuel GA | 240634C | 216 | 0 | Snape, Ian L | 220905G | 208 | 1 |
2 | W | O'Neill, JM | 141459J | 180 | 1 | Selway, Richard P | 269802L | 173 | 0 |
3 | B | Lynn, Jeremy D | 114702L | 166 | 0.5 | Ponting, Andrew | 117274J | 173 | 0.5 |
4 | W | Fields, Francis E | 170206D | 156 | 0 | Sands, Alan VH | 118479K | 171 | 1 |
1.5 | 2.5 |
Streatham A vs. CCF A, 18 December 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Kemp, Peter D | 127445E | 200 | 0 | Rizvi, Nasir | 142907D | 191 | 1 |
2 | W | Haldane, Robin W | 111878L | 193 | 1 | Staples, Daniel J | 262337H | 175 | 0 |
3 | B | Fysh-Foskett, Adam | 144682E | 187 | 1 | Jackson, Paul G | 162291C | 163 | 0 |
4 | W | Gregory, Philip J | 111683G | 179 | 0 | Edwards, Nicholas L | 110130E | 156 | 1 |
2 | 2 |
CCF A vs. West Wickham A, 23 January 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Rizvi, Nasir | 142907D | 191 | 0 | Snape, Ian L | 220905G | 208 | 1 |
2 | B | Darville, Matt | 202040D | 166 | 0.5 | Briggs, John Nicholas | 107270F | 177 | 0.5 |
3 | W | Jackson, Paul G | 162291C | 163 | 0.5 | Selway, Richard P | 269802L | 173 | 0.5 |
4 | B | Edwards, Nicholas L | 110130E | 156 | 0 | Sands, Alan VH | 118479K | 171 | 1 |
1 | 3 |
Crystal Palace A vs. Streatham A, 28 January 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Keane, Graham DJ | 127349J | 191 | 0.5 | Haldane, Robin W | 111878L | 193 | 0.5 |
2 | B | O'Neill, JM | 141459J | 180 | 1 | French, Angus J | 110914F | 180 | 0 |
3 | W | Fields, Francis E | 170206D | 156 | 0.5 | Fordham, Nicholas | 185070C | 179 | 0.5 |
4 | B | Turowski, Marek K | 162196J | 112 | 0 | Smith, Martin G | 171658L | 176 | 1 |
2 | 2 |
West Wickham A vs. Streatham A, 31 January 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Snape, Ian L | 220905G | 208 | 1 | Haldane, Robin W | 111878L | 193 | 0 |
2 | B | Prizant, Michael | 117484J | 187 | 0 | Fysh-Foskett, Adam | 144682E | 187 | 1 |
3 | W | Briggs, John Nicholas | 107270F | 177 | 0 | Fordham, Nicholas | 185070C | 179 | 1 |
4 | B | Selway, Richard P | 269802L | 173 | 0 | Smith, Martin G | 171658L | 176 | 1 |
1 | 3 |
Streatham A vs. West Wickham A, 12 February 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Kemp, Peter D | 127445E | 200 | 0 | Snape, Ian L | 220905G | 208 | 1 |
2 | B | Fysh-Foskett, Adam | 144682E | 187 | 0.5 | Briggs, John Nicholas | 107270F | 177 | 0.5 |
3 | W | Gregory, Philip J | 111683G | 179 | 0 | Ponting, Andrew | 117274J | 173 | 1 |
4 | B | Smith, Martin G | 171658L | 176 | 0 | Sands, Alan VH | 118479K | 171 | 1 |
0.5 | 3.5 |
CCF A vs. Crystal Palace A, 4 March 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | McKie, James | 145193F | 175Est | 0 | Bennett, John M | 144091D | 187Est | 1 |
2 | W | Kalaiyalahan, Akshaya | 280020C | 152 | 0 | Keane, Graham DJ | 127349J | 191 | 1 |
3 | B | Darville, Matt | 202040D | 166 | 0.5 | O'Neill, JM | 141459J | 180 | 0.5 |
4 | W | Haridas, Girinath | 277139B | 144 | 1 | McKenna, John R | 115319F | 146 | 0 |
1.5 | 2.5 |
Streatham A vs. Crystal Palace A, 16 April 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Haldane, Robin W | 111878L | 193 | 0 | Keane, Graham DJ | 127349J | 191 | 1 |
2 | W | Gregory, Philip J | 111683G | 179 | 0.5 | O'Neill, JM | 141459J | 180 | 0.5 |
3 | B | Smith, Martin G | 171658L | 176 | 1 | Lynn, Jeremy D | 114702L | 166 | 0 |
4 | W | Hayward, Alan | 270877C | 173 | 1 | Fields, Francis E | 170206D | 156 | 0 |
2.5 | 1.5 |
Division: 2 - Martin Cath Trophy |
Wallington A vs. Crystal Palace B, 10 October 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Wallis, Graham | 287971C | 163 | 0 | Fields, Francis E | 170206D | 156 | 1 |
2 | B | Parker, Colin PL | 116687G | 140 | 1d | (default) | 000000A | - | 0d |
3 | W | Ashworth, Stephen | 255550F | 140 | 1 | Weeks, Carl | 171750K | 120 | 0 |
4 | B | Warren, Julian | 278731D | 135Est | 1 | Turowski, Marek K | 162196J | 112 | 0 |
3 | 1 |
CCF B vs. West Wickham B, 7 November 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Rizvi, Nasir | 142907D | 191 | 1 | Ponting, Andrew | 117274J | 173 | 0 |
2 | W | Darville, Matt | 202040D | 166 | 1d | Sands, Alan VH | 118479K | 171 | 0d |
3 | B | Edwards, Nicholas L | 110130E | 156 | 1 | Mourant, Malcolm P | 115916B | 137 | 0 |
4 | W | Gliddon, Daniel J | 187818K | 108 | 1 | Muccio, Rene | 163251G | 135Est | 0 |
4 | 0 |
Crystal Palace B vs. CCF B, 12 November 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Lynn, Jeremy D | 114702L | 166 | 0 | Staples, Daniel J | 262337H | 175 | 1 |
2 | W | Fields, Francis E | 170206D | 156 | 0 | Edwards, Nicholas L | 110130E | 156 | 1 |
3 | B | Hodgson, David L | 112793H | 126 | 0.5 | Haridas, Girinath | 277139B | 144 | 0.5 |
4 | W | Turowski, Marek K | 162196J | 112 | 1 | Bryant, David | 191663E | 128 | 0 |
1.5 | 2.5 |
West Wickham B vs. South Norwood A, 15 November 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Ponting, Andrew | 117274J | 173 | 0.5 | Oozeerally, Tariq | 211345E | 176 | 0.5 |
2 | B | Rao, Raunak | 263378E | 154 | 1 | Wood, Stephen | 162293G | 148 | 0 |
3 | W | Muccio, Rene | 163251G | 135Est | 0 | Lea, Simon D | 242719K | 145 | 1 |
4 | B | Spencer, Mike Peter | 265083G | 113 | 1 | Jegannathan, Jeyaprakanth | 292627B | 144Est | 0 |
2.5 | 1.5 |
South Norwood A vs. Wallington A, 22 November 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Oozeerally, Tariq | 211345E | 176 | 0 | Wallis, Graham | 287971C | 163 | 1 |
2 | W | Cath, H Martin | 108110L | 155 | 1 | Anvarinaeini, Alireza | 286911B | 141 | 0 |
3 | B | Lea, Simon D | 242719K | 145 | 0 | Ashworth, Stephen | 255550F | 140 | 1 |
4 | W | Wood, Stephen | 162293G | 148 | 1 | Poludniowski, Gavin | 267298E | 135 | 0 |
2 | 2 |
Streatham B vs. Wallington A, 18 December 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | French, Angus J | 110914F | 180 | 1 | Wallis, Graham | 287971C | 163 | 0 |
2 | W | Varley, David A | 162198B | 139 | 0 | Daniells, Mark W | 144111F | 162 | 1 |
3 | B | Muriel, Julio | 292628D | 125Est | 0d | Anvarinaeini, Alireza | 286911B | 141 | 1d |
4 | W | Blackburn, Barry | 106828D | 113 | 0 | Ashworth, Stephen | 255550F | 140 | 1 |
1 | 3 |
Streatham B vs. South Norwood A, 19 February 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | French, Angus J | 110914F | 180 | 1 | Oozeerally, Tariq | 211345E | 176 | 0 |
2 | B | Smith, Martin G | 171658L | 176 | 1 | Cath, H Martin | 108110L | 155 | 0 |
3 | W | Varley, David A | 162198B | 139 | 0 | Wood, Stephen | 162293G | 148 | 1 |
4 | B | Blackburn, Barry | 106828D | 113 | 0 | Lea, Simon D | 242719K | 145 | 1 |
2 | 2 |
Wallington A vs. CCF B, 20 February 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Anvarinaeini, Alireza | 286911B | 141 | 1 | Rizvi, Nasir | 142907D | 191 | 0 |
2 | B | Parker, Colin PL | 116687G | 140 | 0.5 | Jackson, Paul G | 162291C | 163 | 0.5 |
3 | W | Ashworth, Stephen | 255550F | 140 | 1 | Edwards, Nicholas L | 110130E | 156 | 0 |
4 | B | Hare, Alan R | 112098A | 138 | 0 | Golding, Alex | 283656H | 108 | 1 |
2.5 | 1.5 |
CCF B vs. South Norwood A, 27 March 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Edwards, Nicholas L | 110130E | 156 | 1 | Oozeerally, Tariq | 211345E | 176 | 0 |
2 | B | Darville, Matt | 202040D | 166 | 0 | Reddin, Roy JD | 117729B | 160 | 1 |
3 | W | Allan, Brian N | 122627H | 146 | 0 | Lea, Simon D | 242719K | 145 | 1 |
4 | B | Gliddon, Daniel J | 187818K | 108 | 0.5 | Chamberlain, Ken R | 108165C | 121 | 0.5 |
1.5 | 2.5 |
West Wickham B vs. Streatham B, 28 March 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Ponting, Andrew | 117274J | 173 | 0 | Haldane, Robin W | 111878L | 193 | 1 |
2 | B | Rao, Raunak | 263378E | 154 | 0 | French, Angus J | 110914F | 180 | 1 |
3 | W | Mourant, Malcolm P | 115916B | 137 | 0 | Varley, David A | 162198B | 139 | 1 |
4 | B | (default) | 000000A | - | 0d | Blackburn, Barry | 106828D | 113 | 1d |
0 | 4 |
Crystal Palace B vs. Streatham B, 8 April 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Fields, Francis E | 170206D | 156 | 0 | French, Angus J | 110914F | 180 | 1 |
2 | W | Moss, David PG | 233398D | 129 | 0 | Attianese, Nello | 292262K | 169Est | 1 |
3 | B | Hodgson, David L | 112793H | 126 | 0 | Varley, David A | 162198B | 139 | 1 |
4 | W | Turowski, Marek K | 162196J | 112 | 1 | Tillett, Richard | 144171B | 136 | 0 |
1 | 3 |
Streatham B vs. CCF B, 16 April 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | French, Angus J | 110914F | 180 | 1 | Edwards, Nicholas L | 110130E | 156 | 0 |
2 | W | Olutola, Taiwo | 290370C | 141 | 0.5 | Allan, Brian N | 122627H | 146 | 0.5 |
3 | B | Varley, David A | 162198B | 139 | 1d | (default) | 000000A | - | 0d |
4 | W | Blackburn, Barry | 106828D | 113 | 1d | (default) | 000000A | - | 0d |
3.5 | 0.5 |
Wallington A vs. West Wickham B, 17 April 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Anvarinaeini, Alireza | 286911B | 141 | 0 | Selway, Richard P | 269802L | 173 | 1 |
2 | W | Bluett, Victor M | 154692C | 142 | 0 | Ponting, Andrew | 117274J | 173 | 1 |
3 | B | Ashworth, Stephen | 255550F | 140 | 0 | Vleeshhouwer, Douglas | 244145H | 160 | 1 |
4 | W | (walkover) | 000000B | - | 1d | (default) | 000000A | - | 0d |
1 | 2 |
West Wickham B's grade total (674.7) exceeded the limit for the Division (625). One point has been deducted from West Wickham B's game score total. |
Crystal Palace B vs. West Wickham B, 29 April 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Lynn, Jeremy D | 114702L | 166 | 0.5 | Sands, Alan VH | 118479K | 171 | 0.5 |
2 | B | Fields, Francis E | 170206D | 156 | 1 | Vleeshhouwer, Douglas | 244145H | 160 | 0 |
3 | W | Andrews, Anthony M | 145081F | 147 | 1 | Bernard, Chris PJ | 182369D | 131 | 0 |
4 | B | Turowski, Marek K | 162196J | 112 | 1 | Mourant, Malcolm P | 115916B | 137 | 0 |
3.5 | 0.5 |
South Norwood A vs. Crystal Palace B, 2 May 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Oozeerally, Tariq | 211345E | 176 | 0.5 | Fields, Francis E | 170206D | 156 | 0.5 |
2 | W | Reddin, Roy JD | 117729B | 160 | 0.5 | Andrews, Anthony M | 145081F | 147 | 0.5 |
3 | B | Lea, Simon D | 242719K | 145 | 0.5 | McKenna, John R | 115319F | 146 | 0.5 |
4 | W | Khan, A Qaiyum | 127526E | 120 | 0 | Turowski, Marek K | 162196J | 112 | 1 |
1.5 | 2.5 |
Division: 3 - Dave Luckin Trophy |
South Norwood B vs. Streatham C, 18 October 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Lea, Simon D | 242719K | 145 | 1 | Varley, David A | 162198B | 139 | 0 |
2 | W | Upton, WE Bill | 145151A | 127 | 0.5 | Tillett, Richard | 144171B | 136 | 0.5 |
3 | B | Howes, David J | 145125L | 116 | 1 | Blackburn, Barry | 106828D | 113 | 0 |
4 | W | Collins, Michael E | 185397B | 79 | 0 | Khudoliy, Vadym | 273218L | 83 | 1 |
2.5 | 1.5 |
Crystal Palace C vs. Wallington B, 22 October 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Andrews, Anthony M | 145081F | 147 | 1 | Wallis, Graham | 287971C | 163 | 0 |
2 | B | Moss, David PG | 233398D | 129 | 1 | Bassi, AW | 106368G | 133 | 0 |
3 | W | Weeks, Carl | 171750K | 120 | 1 | Keyzor, Melissa | 292626L | 60Est | 0 |
4 | B | Turowski, Marek K | 162196J | 112 | 1 | Howard, Robert | 289164F | 69Jan | 0 |
3 | 0 |
Crystal Palace C's grade total (508) exceeded the limit for the Division (500). One point has been deducted from Crystal Palace C's game score total. |
West Wickham C vs. West Wickham D, 25 October 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bernard, Chris PJ | 182369D | 131 | 0.5 | Roberts, Laurie B | 255376E | 127 | 0.5 |
2 | W | Cousins, Stephen P | 108957C | 128 | 1 | Foreman, Anthony | 288498H | 111 | 0 |
3 | B | Walden, Howard | 225559F | 116 | 0 | Wellings, Fred | 121352A | 110 | 1 |
4 | W | Barnett, Anthony | 106273G | 62 | 1 | Kevan, Jason | 270016F | 43 | 0 |
2.5 | 1.5 |
Wallington B vs. Streatham C, 7 November 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Parker, Colin PL | 116687G | 140 | 1 | Tillett, Richard | 144171B | 136 | 0 |
2 | B | Bassi, AW | 106368G | 133 | 0.5 | Toreno, Antonio | 286749H | 125 | 0.5 |
3 | W | Johnson, Stephen G | 151606B | 107 | 1 | Ritchie, Paul | 291530D | 117Jan | 0 |
4 | B | Keyzor, Melissa | 292626L | 60Est | 0.5 | Kularatnam, Kaushalya | 284802J | 94 | 0.5 |
3 | 1 |
Streatham C vs. West Wickham D, 27 November 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Olutola, Taiwo | 290370C | 141 | 0 | White, John D | 288495B | 129Jan | 1 |
2 | B | Toreno, Antonio | 286749H | 125 | 1 | Roberts, Laurie B | 255376E | 127 | 0 |
3 | W | Muriel, Julio | 292628D | 125Est | 1 | Foreman, Anthony | 288498H | 111 | 0 |
4 | B | Dimiti, Jose | 282495E | 101 | 0 | Wellings, Fred | 121352A | 110 | 1 |
2 | 2 |
South Norwood B vs. West Wickham C, 29 November 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Lea, Simon D | 242719K | 145 | 1 | Cousins, Stephen P | 108957C | 128 | 0 |
2 | B | Upton, WE Bill | 145151A | 127 | 0 | Walden, Howard | 225559F | 116 | 1 |
3 | W | Howes, David J | 145125L | 116 | 1 | Fraser, Alan R | 140257C | 113 | 0 |
4 | B | Collins, Michael E | 185397B | 79 | 0 | Kelsey, Geoff M | 127433J | 106 | 1 |
2 | 2 |
West Wickham C vs. Crystal Palace C, 6 December 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bernard, Chris PJ | 182369D | 131 | 1 | McKenna, John R | 115319F | 146 | 0 |
2 | W | Walden, Howard | 225559F | 116 | 0.5 | Moss, David PG | 233398D | 129 | 0.5 |
3 | B | Fraser, Alan R | 140257C | 113 | 0 | Weeks, Carl | 171750K | 120 | 1 |
4 | W | Barnett, Anthony | 106273G | 62 | 0 | Tighe, Kevin J | 164106C | 89 | 1 |
1.5 | 2.5 |
South Norwood B vs. CCF C, 6 December 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Lea, Simon D | 242719K | 145 | 0.5 | Kalavannan, Koby | 282399J | 149 | 0.5 |
2 | W | Upton, WE Bill | 145151A | 127 | 1 | Crafer, Adam | 278610C | 101 | 0 |
3 | B | Miles, Barry S | 163954H | 124 | 1 | Neary, Peter | 234646B | 74 | 0 |
4 | W | Denford, Les | 132878F | 92 | 1 | Braithwaite, Paul | 267054K | 67 | 0 |
3.5 | 0.5 |
Crystal Palace C vs. Streatham C, 10 December 2012 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Turowski, Marek K | 162196J | 112 | 0 | Tillett, Richard | 144171B | 136 | 1 |
2 | B | Weeks, Carl | 171750K | 120 | 0 | Muriel, Julio | 292628D | 125Est | 1 |
3 | W | Tighe, Kevin J | 164106C | 89 | 0 | Kularatnam, Kaushalya | 284802J | 94 | 1 |
4 | B | Dale, H Martin | 122637L | 93 | 0.5 | Khudoliy, Vadym | 273218L | 83 | 0.5 |
0.5 | 3.5 |
CCF C vs. Wallington B, 9 January 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Edwards, Nicholas L | 110130E | 156 | 1 | Wallis, Graham | 287971C | 163 | 0 |
2 | B | Kalavannan, Koby | 282399J | 149 | 0 | Young, Daniel J | 281202C | 149 | 1 |
3 | W | Neary, Peter | 234646B | 74 | 0 | Howard, Robert | 289164F | 69Jan | 1 |
4 | B | Braithwaite, Paul | 267054K | 67 | 0.5 | Keyzor, Melissa | 292626L | 60Est | 0.5 |
1.5 | 2.5 |
West Wickham D vs. South Croydon Bus Garage, 10 January 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | White, John D | 288495B | 129Jan | 1 | Gyurgyovitis, George | 289161L | 90Est | 0 |
2 | B | Roberts, Laurie B | 255376E | 127 | 1 | Willott, Paul | 289168C | 75Est | 0 |
3 | W | Wellings, Fred | 121352A | 110 | 1 | Cooker, Tom | 290458F | 55Est | 0 |
4 | B | Kevan, Jason | 270016F | 43 | 0 | Lee, Susan | 289167A | 55Est | 1 |
3 | 1 |
Crystal Palace C vs. South Croydon Bus Garage, 21 January 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Tighe, Kevin J | 164106C | 89 | 1 | Gyurgyovitis, George | 289161L | 90Est | 0 |
2 | B | Todd, William | 293348C | 58Est | 1 | Willott, Paul | 289168C | 75Est | 0 |
3 | W | Brown, Stephen B | 293349E | 53Est | 1 | King, Barry | 289166K | 50Est | 0 |
4 | B | Wagstaff, Robert F | 101474C | 47 | 1d | (default) | 000000A | - | 0d |
4 | 0 |
West Wickham D vs. Crystal Palace C, 31 January 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Mourant, Malcolm P | 115916B | 137 | 1 | Moss, David PG | 233398D | 129 | 0 |
2 | W | Roberts, Laurie B | 255376E | 127 | 0 | Turowski, Marek K | 162196J | 112 | 1 |
3 | B | Foreman, Anthony | 288498H | 111 | 1 | Tighe, Kevin J | 164106C | 89 | 0 |
4 | W | Wellings, Fred | 121352A | 110 | 0.5 | Dale, H Martin | 122637L | 93 | 0.5 |
2.5 | 1.5 |
West Wickham C vs. Streatham C, 31 January 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bernard, Chris PJ | 182369D | 131 | 0.5 | Muriel, Julio | 292628D | 125Est | 0.5 |
2 | W | Walden, Howard | 225559F | 116 | 0 | Toreno, Antonio | 286749H | 125 | 1 |
3 | B | Fraser, Alan R | 140257C | 113 | 0 | Dimiti, Jose | 282495E | 101 | 1 |
4 | W | Barnett, Anthony | 106273G | 62 | 0 | Khudoliy, Vadym | 273218L | 83 | 1 |
0.5 | 3.5 |
South Norwood B vs. South Croydon Bus Garage, 5 February 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Lea, Simon D | 242719K | 145 | 1 | Gyurgyovitis, George | 289161L | 90Est | 0 |
2 | W | Miles, Barry S | 163954H | 124 | 1 | Willott, Paul | 289168C | 75Est | 0 |
3 | B | Howes, David J | 145125L | 116 | 1 | King, Barry | 289166K | 50Est | 0 |
4 | W | Collins, Michael E | 185397B | 79 | 1 | Lee, Susan | 289167A | 55Est | 0 |
4 | 0 |
Streatham C vs. CCF C, 12 February 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Toreno, Antonio | 286749H | 125 | 0 | Kalaiyalahan, Akshaya | 280020C | 152 | 1 |
2 | B | Ritchie, Paul | 291530D | 117Jan | 0 | Edwards, Nicholas L | 110130E | 156 | 1 |
3 | W | Blackburn, Barry | 106828D | 113 | 1d | Neary, Peter | 234646B | 74 | 0d |
4 | B | Dimiti, Jose | 282495E | 101 | 1 | Braithwaite, Paul | 267054K | 67 | 0 |
2 | 2 |
West Wickham C vs. CCF C, 7 March 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bernard, Chris PJ | 182369D | 131 | 0.5 | Edwards, Nicholas L | 110130E | 156 | 0.5 |
2 | B | Walden, Howard | 225559F | 116 | 0 | Darville, Matt | 202040D | 166 | 1 |
3 | W | Kelsey, Geoff M | 127433J | 106 | 1 | Neary, Peter | 234646B | 74 | 0 |
4 | B | Barnett, Anthony | 106273G | 62 | 0 | Braithwaite, Paul | 267054K | 67 | 1 |
1.5 | 2.5 |
South Norwood B vs. Crystal Palace C, 14 March 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Lea, Simon D | 242719K | 145 | 1 | Moss, David PG | 233398D | 129 | 0 |
2 | B | Khan, A Qaiyum | 127526E | 120 | 0 | Turowski, Marek K | 162196J | 112 | 1 |
3 | W | Ganev, Gantcho P | 204223L | 115Est | 1 | Dale, H Martin | 122637L | 93 | 0 |
4 | B | Collins, Michael E | 185397B | 79 | 0 | Tighe, Kevin J | 164106C | 89 | 1 |
2 | 2 |
CCF C vs. West Wickham D, 20 March 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Kalavannan, Koby | 282399J | 149 | 0 | Mourant, Malcolm P | 115916B | 137 | 1 |
2 | B | Allan, Brian N | 122627H | 146 | 1 | Roberts, Laurie B | 255376E | 127 | 0 |
3 | W | Gliddon, Daniel J | 187818K | 108 | 1 | Foreman, Anthony | 288498H | 111 | 0 |
4 | B | Braithwaite, Paul | 267054K | 67 | 1 | Roberts, Stephen | 288496D | 30 | 0 |
3 | 1 |
CCF C vs. Crystal Palace C, 25 March 2013 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | McKie, James | 145193F | 175Est | 1 | Moss, David PG | 233398D | 129 | 0 |
2 | B | Haridas, Girinath | 277139B | 144 | 1 | Turowski, Marek K | 162196J | 112 | 0 |
3 | W | Neary, Peter | 234646B | 74 | 0 | Weeks, Carl | 171750K | 120 | 1 |
4 | B | Braithwaite, Paul | 267054K | 67 | 1 | Tighe, Kevin J | 164106C | 89 | 0 |
3 | 1 |
